Updated April 2022
Composer (last name initial): A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A (back to top) | |||||||||
| Adam, Adolphe | O holy night | False | O holy night | sopsol sop |
alt | ten | bas | all | |
| Ades, Hawley | The Alfred Burt carols - set I | ||||||||
| Caroling, caroling | False | Caroling, caroling | sop | alt | ten | bas | all | ||
| All on a Christmas morning | False | All on a Christmas morning | sop | alt | ten | bas | all | ||
| We'll dress the house | False | We'll dress the house | sop | alt | ten | bas | all | ||
| Ah, bleak and chill the wintery wind | False | Ah, bleak and chill the wintery wind | sop des |
alt | ten | bas | all | ||
| Christmas cometh caroling | False | Christmas cometh caroling | sop1 sop2 |
alt | ten | bas | all | ||
| The Alfred Burt carols - set II | |||||||||
| O hearken ye | False | O hearken ye | sop | alt | ten | bas | all | ||
| Some children see him | False | Some children see him | sop | alt | ten1 ten2 |
bas1 bas2 |
all | ||
| Jesu parvule | False | Jesu parvule | sop | alt | ten | bas | all | ||
| Bright, bright the holly berries | False | Bright, bright the holly berries | sop | alt | ten | bas | all | ||
| The star carol | False | The star carol | sop des |
alt | ten | bas | all | ||
| Ages, James | Sure on this shining night | False | Sure on this shining night | sop1 sop2 |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | |
| Sure on this shining night (op 13, no. 3) | False | Sure on this shining night (op 13, no. 3) | sop | alt | ten | bas | all | ||
| Aguiar, Ernani | Salmo 150 (Psalm 150) | False | Salmo 150 (Psalm 150) | sop | alt | ten | bas | all | |
| Alexander, Cecil Francis | Once in royal David's city | False | Once in royal David's city | sopsol sop |
alt | ten | bas | all | |
| anonymous | Agneau de Dieu | False | Agneau de Dieu | sop | alt | ten | bas | all | |
| Amen, gloire et louange | False | Amen, gloire et louange | sop | alt | ten | bas | all | ||
| Devenez ce que vous recevez | False | Devenez ce que vous recevez | sop | alt | ten | bas | all | ||
| God is love | False | God is love | sop | alt | ten | bas | all | ||
| Je vous ai choisis | False | Je vous ai choisis | sop | alt | ten | bas | all | ||
| Laudate Dominum | False | Laudate Dominum | sop | alt | ten | bas | all | ||
| On a starry night | False | On a starry night | sop | all | |||||
| Saint le seigneur | False | Saint le Seigneur | sop | alt | ten | bas | all | ||
| Veni creator | False | Veni Creator | sa | tb | all | ||||
| Armstrong, Anton | O day full of grace | False | O day full of grace | sol sop1 sop2 |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | |
| Austin, W | Chanticleer (Nativity) | False | Chanticleer (Nativity) | sop | alt | ten | bas | all | |
| Averitt, William | Away to the skies | ||||||||
| The lands that long in darkness (m.19-55) | False | The lands that long in darkness (m.19-55) | sop | alt | ten | bas | all | ||
| In Bethlehem city (m. 61-101) | False | In Bethlehem city (m. 61-101) | sopsol sop |
alt | ten | bas | all | ||
| While shephers watched their flocks (m. 110-165) | False | While shephers watched their flocks (m. 110-165) | sopsol sop |
alt | ten | bas | all | ||
| When marshalled on the mighty plain (m. 175-235) | False | When marshalled on the mighty plain (m. 175-235) | sop | alt | ten | bas | all | ||
| Come away to the skies | False | Come away to the skies | sopsol sop1 sop2 |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | ||
| Away to the skies (entire) | False | Away to the skies (entire) | sopsol sop |
alt | ten | bas | all | ||
| Masters in this hall | False | Masters in this hall | sop | alt1 alt2 |
ten | bas | all | ||
| B (back to top) | |||||||||
| Bach, Johann Sebastian | Bless the Lord, my soul (JS Bach) | False | Bless the Lord, my soul (JS Bach) | sop | alt | ten | bas | all | |
| BWV 227 "Jesu, meine freude" | |||||||||
| I. Choral vs.1 | False | I. Choral vs.1 | sop | alt | ten | bas | all | ||
| II. Rom 8:1 | False | II. Rom 8:1 | sop1 sop2 |
alt | ten | bas | all | ||
| III. Choral vs.2 | False | III. Choral vs.2 | sop1 sop2 |
alt | ten | bas | all | ||
| IV. Rom 8:2 | False | IV. Rom 8:2 | sop1 sop2 |
alt | all | ||||
| V. Choral vs.3 | False | V. Choral vs.3 | sop1 sop2 |
alt | ten | bas | all | ||
| VI. Rom 8:9 | False | VI. Rom 8:9 | sop1 sop2 |
alt | ten | bas | all | ||
| VII. Choral vs.4 | False | VII. Choral vs.4 | sop | alt | ten | bas | all | ||
| VIII. Rom 8:10 | False | VIII. Rom 8:10 | alt | ten | bas | all | |||
| IX. Choral vs.5 | False | IX. Choral vs.5 | sop1 sop2 |
alt | ten | all | |||
| X. Rom 8:11 | False | X. Rom 8:11 | sop1 sop2 |
alt | ten | bas | all | ||
| XI. Choral vs.6 | False | XI. Choral vs.6 | sop | alt | ten | bas | all | ||
| Cantata No 4 (BVW 4) Christ lag in todesbanden | |||||||||
| Versus 1 | False | Versus 1 | sop | alt | ten | bas | all | ||
| Versus 2 | False | Versus 2 | sopsol | altsol | bc | all | |||
| Versus 3 | False | Versus 3 | tensol | all | |||||
| Versus 4 | False | Versus 4 | sop | alt | ten | bas | all | ||
| Versus 5 | False | Versus 5 | bassol | all | |||||
| Versus 6 | False | Versus 6 | sopsol | tensol | all | ||||
| Versus 7 | False | Versus 7 | sop | alt | ten | bas | all | ||
| Christ lag in todesbanden (short) | False | Christ lag in todesbanden (short) | sop | alt | ten | bas | all | ||
| Christmas Oratorio | |||||||||
| Christians be joyful | False | Christians be joyful | sop | alt | ten | bas | all | ||
| Now it came to pass in those days | False | Now it came to pass in those days | tensol | all | |||||
| See now the bridgroom | False | See now the bridgroom | altsol | all | |||||
| Prepare thyself, Zion | False | Prepare thyself, Zion | altsol | all | |||||
| How shall I fitly meet Thee | False | How shall I fitly meet Thee | sop | alt | ten | bas | all | ||
| And she brought forth her first-born son | False | And she brought forth her first-born son | tensol | all | |||||
| For us to earth He cometh poor | False | For us to earth He cometh poor | sop | bassol | all | ||||
| Mighty Lord and King all-glorious | False | Mighty Lord and King all-glorious | bassol | all | |||||
| Ah dearest Jesus | False | Ah dearest Jesus | sop | alt | ten | bas | all | ||
| And there were shepherds | False | And there were shepherds | tensol | all | |||||
| Break forth, O beauteous heavenly light | False | Break forth, O beauteous heavenly light | sop | alt | ten | bas | all | ||
| And the angel said to them | False | And the angel said to them | tensol | all | |||||
| What God to Abraham revealed | False | What God to Abraham revealed | bassol | all | |||||
| Haste, ye shepherds | False | Haste, ye shepherds | tensol | all | |||||
| And this is the sign to you | False | And this is the sign to you | tensol | all | |||||
| Within yon gloomy manger | False | Within yon gloomy manger | sop | alt | ten | bas | all | ||
| O haste ye, then | False | O haste ye, then | bassol | all | |||||
| Slumber, beloved | False | Slumber, beloved | altsol | all | |||||
| And suddenly there was with the angel | False | And suddenly there was with the angel | tensol | all | |||||
| Glory to God in the highest | False | Glory to God in the highest | sop | alt | ten | bas | all | ||
| 'Tis right that angels thus should sing | False | 'Tis right that angels thus should sing | bassol | all | |||||
| With all Thy hosts | False | With all Thy hosts | sop | alt | ten | bas | all | ||
| Hear, King of angels | False | Hear, King of angels | sop | alt | ten | bas | all | ||
| And when the angels | False | And when the angels | tensol | all | |||||
| Let us even now go to Bethlehem | False | Let us even now go to Bethlehem | sop | alt | ten | bas | all | ||
| He bids us comfort take | False | He bids us comfort take | bassol | all | |||||
| The Lord hath all these wonders wrought | False | The Lord hath all these wonders wrought | sop | alt | ten | bas | all | ||
| Lord, Thy mercy | False | Lord, Thy mercy | sopsol | bassol | all | ||||
| And they came with haste | False | And they came with haste | tensol | all | |||||
| Keep, O my spirit | False | Keep, O my spirit | altsol | all | |||||
| Yes, yes! My heart | False | Yes, yes! My heart | altsol | all | |||||
| Thee with tender care | False | Thee with tender care | sop | alt | ten | bas | all | ||
| And the shepherds returned | False | And the shepherds returned | tensol | all | |||||
| Rejoice and sing | False | Rejoice and sing | sop | alt | ten | bas | all | ||
| Come and thank Him | False | Come and thank Him | sop | alt | ten | bas | all | ||
| And when eight days were fulfilled | False | And when eight days were fulfilled | tensol | all | |||||
| Immanuel, beloved name | False | Immanuel, beloved name | sopsol | bassol | all | ||||
| Ah, my Saviour | False | Ah, my Saviour | sopsol sopecho |
all | |||||
| Tis well! Thy Name O Lord | False | Tis well! Thy Name O Lord | sopsol | bassol | all | ||||
| Tis Thee I would be praising | False | Tis Thee I would be praising | tensol | all | |||||
| Jesus, who didst ever guide me | False | Jesus, who didst ever guide me | sop | alt | ten | bas | all | ||
| Glory be to God | False | Glory be to God | sop | alt | ten | bas | all | ||
| Now when Jesus was born in Bethlehem | False | Now when Jesus was born in Bethlehem | tensol | all | |||||
| Where is the new-born King? | False | Where is the new-born King? | sop | alt altsol |
ten | bas | all | ||
| All darkness flies | False | All darkness flies | sop | alt | ten | bas | all | ||
| O Lord, my darkened heart enlighten | False | O Lord, my darkened heart enlighten | bassol | all | |||||
| And when Herod the king heard it | False | And when Herod the king heard it | tensol | all | |||||
| With fear why are ye taken | False | With fear why are ye taken | altsol | all | |||||
| And gathering together | False | And gathering together | tensol | all | |||||
| Ah! When shall we see salvation? | False | Ah! When shall we see salvation? | sopsol | altsol | tensol | all | |||
| My Lord is King alone | False | My Lord is King alone | altsol | all | |||||
| This proud heart | False | This proud heart | sop | alt | ten | bas | all | ||
| Lord, when our haughty foes assail us | False | Lord, when our haughty foes assail us | sop | alt | ten | bas | all | ||
| Then Herod called the wise men | False | Then Herod called the wise men | barsol | tensol | all | ||||
| Thou traitor | False | Thou traitor | sopsol | all | |||||
| Naught against the power | False | Naught against the power | sopsol | all | |||||
| And they, when they had heard the king | False | And they, when they had heard the king | tensol | all | |||||
| Beside Thy cradle here I stand | False | Beside Thy cradle here I stand | sop | alt | ten | bas | all | ||
| And being warned of God | False | And being warned of God | tensol | all | |||||
| Depart! Enough | False | Depart! Enough | tensol | all | |||||
| Ye foes of man | False | Ye foes of man | tensol | all | |||||
| O'er us no more the fears of hell | False | O'er us no more the fears of hell | sop | alt | ten | bas | all | ||
| Now vengeance hath been taken | False | Now vengeance hath been taken | sop | alt | ten | bas | all | ||
| Wachet auf | False | Wachet auf | sop | alt | ten | bas | all | ||
| Bach, PDQ | A consort of Christmas carols | ||||||||
| Throw the yule log on, Uncle John | False | Throw the yule log on, Uncle John | sop | alt | ten | bas | all | ||
| O little town of Hackensack | False | O little town of Hackensack | sop | alt | ten | bas | all | ||
| Good King Kong looked out | False | Good King Kong looked out | sop | alt | ten | bas | all | ||
| Barber, Samuel | A stopwatch and an ordnance map | False | A stopwatch and an ordnance map | ten1 ten2 tensol |
bas1 bas2 |
all | |||
| Agnus Dei | False | Agnus dei | sop1 sop2 sopsol |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | ||
| Antony and Cleopatra (op. 40) | |||||||||
| On the death of Antony | False | On the death of Antony | sop1 sop2 sopsol |
alt | all | ||||
| On the death of Cleopatra | False | On the death of Cleopatra | sop | alt | ten1 ten2 |
bas1 bas2 |
all | ||
| Easter choral | False | Easter choral | sop | alt1 alt2 |
ten | bas1 bas2 |
all | ||
| Heaven-haven (a nun takes the veil) | False | Heaven-haven (a nun takes the veil) | sop | alt1 alt2 |
ten | bas | all | ||
| Hermit songs | |||||||||
| The monk and his cat | False | The monk and his cat | sop1 sop2 |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | ||
| Let down the bars of death | False | Let down the bars of death | sop | alt | ten | bas | all | ||
| Reincarnations | |||||||||
| Mary Hynes | False | Mary Hynes | sop | alt | ten | bas | all | ||
| Anthony O Daly | False | Anthony O Daly | sop | alt | ten | bas | all | ||
| The coolin (the fair haired one) | False | The coolin (the fair haired one) | sop | alt | ten | bas1 bas2 |
all | ||
| Sure on this shining night (op 13, no. 3) | False | Sure on this shining night (op 13, no. 3) | sop | alt | ten | bas | all | ||
| The virgin martyrs | False | The virgin martyrs | sop1 sop2 |
alt1 alt2 |
all | ||||
| To be sung on the water | False | To be sung on the water | sop | alt | ten | bas | all | ||
| Twelfth night | False | Twelfth night | sop1 sop2 |
alt | ten | bas1 bas2 |
all | ||
| Vanessa (op. 32) | |||||||||
| Under the willow tree | False | Under the willow tree | sopsol sop |
alt | ten | bas | all | ||
| Bardos, Lajos | Cantemus! | False | Cantemus! | sop1 sop2 |
alt | ten1 ten2 |
bas | all | |
| Barnes, Eric Lane | Lambscapes | ||||||||
| I. Gregorian chant | False | I. Gregorian chant | sa | tb | all | ||||
| II. Handel | False | II. Handel | sop | alt | ten1 ten2 |
bas1 bas2 |
all | ||
| III. Schubert | False | III. Schubert | sop | alt | ten1 ten2 |
bas | all | ||
| III. Schubert (w/o solo) | False | III. Schubert (w/o solo) | sop | alt | ten1 ten2 |
bas | all | ||
| IV. Verdi | False | IV. Verdi | sop | alt | ten tensol |
bas | all | ||
| V. Orff | False | V. Orff | sop | alt | ten | bas | all | ||
| VI. A la Sons of the Pioneers | False | VI. A la Sons of the Pioneers | sop | alt | ten | bas | all | ||
| VII. Gospel | False | VII. Gospel | sop | alt | ten | bas | all | ||
| Barry, Frank | Come colours rise (South African Christmas carol) | False | Come colours rise (South African Christmas carol) | sol sop |
alt | ten | bas | all | |
| Bartholomew, Greg | Moon man | False | Moon man | sop | alt | ten | bas | all | |
| Bartlett, Clifford | Messiah (Oxford) [Oxford University Press] | ||||||||
| 2.. Comfort ye my people | True | 2.. Comfort ye my people | ten | all | |||||
| 3. Evry valley shall be exalted | True | 3. Evry valley shall be exalted | ten | all | |||||
| 4. And the glory of the Lord | True | 4. And the glory of the Lord | sop | alt | ten | bas | all | ||
| 7. And he shall purify | True | 7. And he shall purify | sop | alt | ten | bas | all | ||
| 9. O thou that tellest good tidings to Zion | True | 9. O thou that tellest good tidings to Zion | sop | alt | ten | bas | all | ||
| 12. For unto us a child is born | True | 12. For unto us a child is born | sop | alt | ten | bas | all | ||
| 17. Glory To God | True | 17. Glory To God | sop | alt | ten | bas | all | ||
| 21. His yoke is easy, and his burthen is light | True | 21. His yoke is easy, and his burthen is light | sop | alt | ten | bas | all | ||
| 22. Behold the Lamb of God | True | 22. Behold the Lamb of God | sop | alt | ten | bas | all | ||
| 24. Surely he hath borne our griefs | True | 24. Surely he hath borne our griefs | sop | alt | ten | bas | all | ||
| 25. And with his stripes we are healed | True | 25. And with his stripes we are healed | sop | alt | ten | bas | all | ||
| 26. All we like sheep have gone astray | True | 26. All we like sheep have gone astray | sop | alt | ten | bas | all | ||
| 28. He trusted in God | True | 28. He trusted in God | sop | alt | ten | bas | all | ||
| 31. He was cut off out of the land of the living | True | 31. He was cut off out of the land of the living | ten | all | |||||
| 32. But thou didst not leave his soul in hell | True | 32. But thou didst not leave his soul in hell | ten | all | |||||
| 33. Lift up your heads, O ye gates | True | 33. Lift up your heads, O ye gates | sop1 sop2 |
alt | ten | bas | all | ||
| 35. Let all the angels | True | 35. Let all the angels | sop | alt | ten | bas | all | ||
| 39. Their sound is gone out | True | 39. Their sound is gone out | sop | alt | ten | bas | all | ||
| 41. Let us break their bonds asunder | True | 41. Let us break their bonds asunder | sop | alt | ten | bas | all | ||
| 44. Hallelujah | True | 44. Hallelujah | sop | alt | ten | bas | all | ||
| 46. Since by man came death | True | 46. Since by man came death | sop | alt | ten | bas | all | ||
| 51. But thanks be to God | True | 51. But thanks be to God | sop | alt | ten | bas | all | ||
| 53. Worthy is the lamb that was slain | True | 53. Worthy is the lamb that was slain | sop | alt | ten | bas | all | ||
| 54. Amen | True | 54. Amen | sop | alt | ten | bas | all | ||
| Bartlett, Elizabeth | Country wedding | False | Country wedding | sop | alt | ten | bas | all | |
| Beck, Christopher | Frozen (choral suite) | ||||||||
| Heimr Arnadalr | False | Heimr Arnadalr | sop | alt | ten | bas | all | ||
| Vuelie | False | Vuelie | sop | alt | ten | bas | all | ||
| The great thaw | False | The great thaw | sop | alt | ten | bas | all | ||
| Beethoven, Ludwig | Mass In C Major (op. 86) | ||||||||
| I. Kyrie | False | I. Kyrie | sop | alt | ten | bas | all | ||
| II. Gloria | False | II. Gloria | sop | alt | ten | bas | all | ||
| III. Credo | False | III. Credo | sop | alt | ten | bas | all | ||
| IV. Sanctus | False | IV. Sanctus | sop sopsol |
alt altsol |
ten tensol |
bas bassol |
all | ||
| V. Agnus Dei | False | V. Agnus Dei | sop | alt | ten | bas | all | ||
| Bennett, Robert Russell | The battle hymn of the republic | False | The battle hymn of the republic | sop | alt | ten | bas | all | |
| Bergman, Alan | Nice 'n' easy | False | Nice 'n' easy | sop | alt | ten | bas | all | |
| Still, still, still | False | Still, still, still | sop | alt | ten | bas | all | ||
| Bergman, Marilyn | Nice 'n' easy | False | Nice 'n' easy | sop | alt | ten | bas | all | |
| Berkey, Jackson | Arma lucis: the armor of light | False | Arma lucis: the armor of light | sop1a sop2b sopsol |
alt1b alt2c |
ten1a ten2b |
bas1b bas2c |
all | |
| Berlioz, Hector | The shepherds farewell | False | The shepherds farewell | sop | alt | ten | bas | all | |
| Bernard, Felix | Winter wonderland | False | Winter wonderland | sop | alt | ten | bas | all | |
| Bernstein, Leonard | Candide | ||||||||
| Make our garden grow | False | Make our garden grow | sop1 sop2 |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | ||
| Chichester Psalms | |||||||||
| I (SATB) | False | I (SATB) | sop | alt | ten | bas | all | ||
| I (SSAATTBB) | False | I (SSAATTBB) | sop1 sop2 |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | ||
| II | False | II | sop | alt | ten | bas | all | ||
| II (TB measure 64 ff) | False | II (TB measure 64 ff) | sop | alt | ten | bas | all | ||
| III | False | III | sop | alt | ten | bas | all | ||
| The President Jefferson Sunday luncheon party marc | False | The President Jefferson Sunday luncheon party marc | sop1 sop2 jfsn |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | ||
| Bertier, J | Allez par toute la terre | False | Allez par toute la terre | sop | alt | ten | bas | all | |
| Betinis, Abbie | Under the harvest moon | False | Under the harvest moon | sopsol sop1 sop2 |
alt | ten1 ten2 |
bas | all | |
| Biebl, Franz | Ave Maria | False | Ave Maria | sop triosop |
alt trioalt |
ten trioten |
bas bassol |
all | |
| Biggs, John | Auction cries | False | Auction cries | sop | alt | ten | bas | all | |
| Billings, William | Bethlehem | False | Bethlehem | sop | alt | ten | bas | all | |
| Chester | False | Chester | sop | alt | ten | bas | all | ||
| Birchall, Jeremy | What a wonderful world | False | What a wonderful world | sop | alt | ten | bas | all | |
| What a wonderful world | |||||||||
| What a wonderful world (w/ accomp) | False | What a wonderful world (w/ accomp) | sop | alt | ten | bas | all | ||
| Blythe, Ronald | I have had singing | False | I have had singing | sop1 sop2 |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | |
| Bock, Fred | Peace, peace | False | Peace, peace | sop | alt | ten | bas | all | |
| Bogan, Louise | To be sung on the water | False | To be sung on the water | sop | alt | ten | bas | all | |
| Borodin, Alexander | Polovtsian dances (from "Prince Igor") | ||||||||
| Polovtsian dances (m 15-45) | False | Polovtsian dances (m 15-45) | sop | alt | all | ||||
| Polovtsian dances (m 95-210) | False | Polovtsian dances (m 95-210) | sop | alt | ten | bas | all | ||
| Polovtsian dances (m 266-322)) | False | Polovtsian dances (m 266-322)) | ten | bas | all | ||||
| Polovtsian dances (m 345-430) | False | Polovtsian dances (m 345-430) | sop | alt1 alt2 |
ten1 ten2 |
bas | all | ||
| Polovtsian dances (m 469-524) | False | Polovtsian dances (m 469-524) | ten | bas | all | ||||
| Polovtsian dances (m 547-end) | False | Polovtsian dances (m 547-end) | sop | alt | ten | bas | all | ||
| Bosman, Edith Hugo | Inkosi Jesu | False | Inkosi Jesu | sop | alt | ten | bas | all | |
| Brackett, Joseph | Simple gifts | False | Simple gifts | sop | alt | ten | bas | all | |
| Brahms, Johannes | Abendlied | ||||||||
| Abendlied. | False | Abendlied. | sop | alt | ten | bas | all | ||
| Abendstandchen | False | Abendstandchen | sop | alt1 alt2 |
ten | bas1 bas2 |
all | ||
| Der Abend | False | Der Abend | sop | alt | ten | bas | all | ||
| In Stiller Nacht | False | In Stiller Nacht | sop | alt | ten | bas | all | ||
| Der Gang zum Liebchen (op.31 no.3) | False | Der Gang zum Liebchen (op.31 no.3) | sop | alt | ten | bas | all | ||
| Nachtwache I | False | Nachtwache I | sop | alt1 alt2 |
ten | bas1 bas2 |
all | ||
| O schoene Nacht | False | O schoene Nacht | sop | alt | ten | bas | all | ||
| Drei gesänge, Op 42 | |||||||||
| Abendständchen | False | Abendständchen | sop | alt1 alt2 |
ten | bas1 bas2 |
all | ||
| Vineta | False | Vineta | sop | alt1 alt2 |
ten | bas1 bas2 |
all | ||
| Darthulas Grabesgesang | False | Darthulas Grabesgesang | sop | alt1 alt2 |
ten | bas1 bas2 |
all | ||
| Ein Deutsches Requiem (German Requiem) | |||||||||
| I. Selig sind, die da Leid tragen | False | I. Selig sind, die da Leid tragen | sop | alt | ten | bas | all | ||
| II. Denn alles Fleisch es ist wie Gras | False | II. Denn alles Fleisch es ist wie Gras | sop | alt | ten | bas | all | ||
| III. Herr, lehre doch mich, dass ein Ende | False | III. Herr, lehre doch mich, dass ein Ende | sop | alt | ten | bas barsol |
all | ||
| IV. Wie lieblich sind deine Wohnungen | False | IV. Wie lieblich sind deine Wohnungen | sop | alt | ten | bas | all | ||
| V. Ihr habt nun Traurigkeit | False | V. Ihr habt nun Traurigkeit | sop sopsol |
alt | ten | bas | all | ||
| VI. Denn wir haben hie keine bleibende Statt | False | VI. Denn wir haben hie keine bleibende Statt | sop | alt | ten | bas barsol |
all | ||
| VII. Selig sind die Toten | False | VII. Selig sind die Toten | sop | alt | ten | bas | all | ||
| III. Fugue only | False | III. Fugue only | sop | alt | ten | bas | all | ||
| Nänie (op. 82) | False | Nänie (op. 82) | sop | alt | ten | bas | all | ||
| Neue Liebeslieder | |||||||||
| 1 | False | 1 | sop | alt | ten | bas | all | ||
| 2 | False | 2 | sop | alt | ten | bas | all | ||
| 3 | False | 3 | sop | all | |||||
| 4 | False | 4 | bas | all | |||||
| 5 | False | 5 | alt | all | |||||
| 6 | False | 6 | sop | all | |||||
| 7 | False | 7 | sop | alt | ten | bas | all | ||
| 8 | False | 8 | sop | alt | ten | bas | all | ||
| 9 | False | 9 | sop | all | |||||
| 10 | False | 10 | ten | all | |||||
| 11 | False | 11 | sop | all | |||||
| 12 | False | 12 | sop | alt | ten | bas | all | ||
| 13 | False | 13 | sop | alt | all | ||||
| 14 | False | 14 | sop | alt | ten | bas | all | ||
| 15 | False | 15 | sop | alt | ten | bas | all | ||
| Brentano, Clemens | Drei gesänge, Op 42 | ||||||||
| Abendständchen | False | Abendständchen | sop | alt1 alt2 |
ten | bas1 bas2 |
all | ||
| Vineta | False | Vineta | sop | alt1 alt2 |
ten | bas1 bas2 |
all | ||
| Darthulas Grabesgesang | False | Darthulas Grabesgesang | sop | alt1 alt2 |
ten | bas1 bas2 |
all | ||
| Britten, Benjamin | A ceremony of carols | ||||||||
| Procession | False | Procession | sop | all | |||||
| Procession (all voices) | False | Procession (all voices) | sop | alt | ten | bas | all | ||
| Wolcum Yole | False | Wolcum Yole | sop1 sop2 |
alt | ten | bas | all | ||
| There is no rose | False | There is no rose | sop1 sop2 |
alt | ten | bas | all | ||
| That yonge child | False | That yonge child | sop | all | |||||
| Balulalow | False | Balulalow | sop1 sop2 sopsol |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | ||
| As dew in Aprille | False | As dew in Aprille | sop | alt | ten | bas | all | ||
| This little babe | False | This little babe | sop1 sop2 |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | ||
| In freezing winter | False | In freezing winter | sop sopsol |
alt | ten tensol |
bas | all | ||
| Spring carol | False | Spring carol | sop1 sop2 |
all | |||||
| Deo gracias | False | Deo gracias | sop1 sop2 |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | ||
| Recession | False | Recession | sop | all | |||||
| Recession (all voices) | False | Recession (all voices) | sop | alt | ten | bas | all | ||
| A hymn to the virgin | False | A hymn to the virgin | c1s c2s |
c1a c2a |
c1t c2t |
c1b c2b |
all | ||
| A new year carol | False | A new year carol | sop | alt | ten | bas | all | ||
| Festival Te Deum | False | Festival Te Deum | sop sopsol |
alt | ten | bas | all | ||
| Brooks, Barrington | Betelehemu | False | Betelehemu | sop | alt | ten | bas | all | |
| Browne, Michael Dennis | Considering Matthew Shepard | ||||||||
| All of us (meas 1-69) | FalseFalse | All of us (meas 1-69)All of us (meas 1-69) | sop1 sop2 solo1 solo2 solo3 |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | ||
| All of us (meas 69-86) | FalseFalse | All of us (meas 69-86)All of us (meas 69-86) | sop1 sop2 sop3 solo1 solo2 solo3 |
alt1 alt2 alt3 |
ten1 ten2 ten3 |
bas1 bas2 bas3 |
all | ||
| Browning, Pack | Easter choral | False | Easter choral | sop | alt1 alt2 |
ten | bas1 bas2 |
all | |
| Bruckner, Anton | Ave Maria | False | Ave Maria | sop | alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | |
| Te Deum laudamus | |||||||||
| Te deum | False | Te deum | sop | alt | ten | bas | all | ||
| Te ergo | False | Te ergo | sop | alt | ten | bas | all | ||
| Aeterna fac | False | Aeterna fac | sop1 sop2 |
alt1 alt2 |
ten1 ten2 |
bas | all | ||
| Salvum fac | False | Salvum fac | sop | alt | ten | bas | all | ||
| In te, Domine speravi | False | In te, Domine speravi | sop | alt | ten | bas | all | ||
| Brunelle, Philip | Zadok the priest | False | Zadok the priest | sop1 sop2 |
alt1 alt2 |
ten1 ten2 |
bas1 bas2 |
all | |
| Brusletten, Irvin L | Country wedding | False | Country wedding | sop | alt | ten | bas | all | |
| Burke, Johnny | Swinging on a star | False | Swinging on a star | part1 | part2 | all | |||
| Burt, Alfred | The Alfred Burt carols - set I | ||||||||
| Caroling, caroling | False | Caroling, caroling | sop | alt | ten | bas | all | ||
| All on a Christmas morning | False | All on a Christmas morning | sop | alt | ten | bas | all | ||
| We'll dress the house | False | We'll dress the house | sop | alt | ten | bas | all | ||
| Ah, bleak and chill the wintery wind | False | Ah, bleak and chill the wintery wind | sop des |
alt | ten | bas | all | ||
| Christmas cometh caroling | False | Christmas cometh caroling | sop1 sop2 |
alt | ten | bas | all | ||
| The Alfred Burt carols - set II | |||||||||
| O hearken ye | False | O hearken ye | sop | alt | ten | bas | all | ||
| Some children see him | False | Some children see him | sop | alt | ten1 ten2 |
bas1 bas2 |
all | ||
| Jesu parvule | False | Jesu parvule | sop | alt | ten | bas | all | ||
| Bright, bright the holly berries | False | Bright, bright the holly berries | sop | alt | ten | bas | all | ||
| The star carol | False | The star carol | sop des |
alt | ten | bas | all | ||
| Burt, Bates G | The Alfred Burt carols - set I | ||||||||
| Caroling, caroling | False | Caroling, caroling | sop | alt | ten | bas | all | ||
| All on a Christmas morning | False | All on a Christmas morning | sop | alt | ten | bas | all | ||
